Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / EVDO / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2301, A2459, A2460 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79, 260, 261 SA/NSA/Sub6/mmWave - A2301 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 38, 40, 41, 66, 71, 77, 78, 79 SA/NSA/Sub6 - A2459, A2460 | |
| Speed | HSPA, LTE, EV-DO Rev.A 3.1 Mbps, 5G | |
| LAUNCH | Announced | 2021, April 20 |
| Status | Available. Released 2021, May 21 | |
| BODY | Dimensions | 247.6 x 178.5 x 5.9 mm (9.75 x 7.03 x 0.23 in) |
| Weight | 466 g (Wi-Fi), 470 g (5G) (1.03 lb) | |
| Build | Glass front, aluminum back, aluminum frame | |
| SIM | Nano-SIM + eSIM Stylus support | |
| DISPLAY | Type | Liquid Retina IPS LCD, 120Hz, HDR10, Dolby Vision, 600 nits (typ) |
| Size | 11.0 inches, 366.5 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 1668 x 2388 pixels (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating | |
| HARDWARE | OS | iPadOS 14.5.1, upgradable to iPadOS 26.4 |
| Chipset | Apple M1 | |
| CPU | Octa-core (4x3.2 GHz & 4xX.X GHz) | |
| GPU | Apple GPU (8-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM, 1TB 16GB RAM, 2TB 16GB RAM | |
| MAIN CAMERA | Dual | 12 MP, f/1.8, (wide), 1/3.0", 1.22µm, dual pixel PDAF 10 MP, f/2.4, 125˚ (ultrawide) TOF 3D LiDAR scanner (depth) |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps; gyro-EIS | |
| SELFIE CAMERA | Single | 12 MP, f/2.4, 122˚ (ultrawide) |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@25/30/60fps, gyro-EIS | |
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) | |
| NFC | No | |
| Radio | No | |
| USB | USB Type-C 4 (Thunderbolt 4), DisplayPort, magnetic connector | |
| FEATURES | Sensors | Face ID, accelerometer, gyro, barometer |
| BATTERY | Type | Li-Po 7538 mAh (28.65 Wh) |
| GENERAL INFO | Colors | Silver, Space Gray |
| Models | A2301, A2459, A2460, iPad13,4, iPad13,5, iPad13,6, iPad13,7 | |
| Price | About 870 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to