Gallery
Full Specifications
| NETWORK | Technology |
GSM / LTE
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | TD-SCDMA | |
| 4G bands | LTE | |
| Speed | TD-SCDMA, TD-LTE | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2014, December. Released 2014, December |
| Availability | Discontinued | |
| BODY | Dimensions | 141 x 70.5 x 7.9 mm (5.55 x 2.78 x 0.31 in) |
| Weight | 128 g (4.52 oz) | |
| Connectivity Slot | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~69.3% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| Processor | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Expansion Slot | microSDHC (dedicated slot) |
| Storage | 16GB 1GB RAM eMMC 4.5 | |
| MAIN CAMERA | Single | 8 MP, f/2.2, 28mm (wide), 1/4.0", 1.12µm, AF |
| Features | LED flash | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP, LE | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 2300 mAh, removable |
| Stand-by | Up to 580 h | |
| Talk time | Up to 31 h | |
| GENERAL INFO | Colors | Yellow |
| Price | About 80 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to