Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / CDMA2000 / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1x | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 34, 38, 39, 40, 41, 42 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2022, March 17 |
| Status | Available. Released 2022, March 22 | |
| BODY | Dimensions | 163.1 x 76.2 x 8.5 mm (6.42 x 3.00 x 0.33 in) |
| Weight | 201 g (7.09 oz) | |
| Build | Glass front (Gorilla Glass Victus), glass back | |
| SIM | Nano-SIM + Nano-SIM IP53 dust protected and water resistant (vertical water sprays) | |
| DISPLAY | Type | OLED, 120Hz, Dolby Vision, HDR10+, 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~86.4% screen-to-body ratio) | |
| Resolution | 1440 x 3200 pixels, 20:9 ratio (~526 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| HARDWARE | OS | Android 12, MIUI 13 |
| Chipset | Mediatek Dimensity 9000 (4 nm) | |
| CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Mali-G710 MC10 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 108 MP, (wide), 1/1.52", 0.7µm, PDAF, OIS 8 MP, 119˚ (ultrawide) 2 MP (macro) |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | |
| SELFIE CAMERA | Single | 20 MP, (wide) |
| Video | 1080p@30/120fps | |
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 120W wired, PD3.0, QC3, 100% in 19 min | |
| GENERAL INFO | Colors | Black, Gray, Blue, Green |
| Models | 22021211RC, 22011211C | |
| Price | About 410 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to