Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 2, 3, 4, 7, 12, 17, 28 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2015, October. Released 2015, October |
| Status | Discontinued | |
| BODY | Dimensions | 190 x 99.8 x 8.5 mm (7.48 x 3.93 x 0.33 in) |
| Weight | 266 g (9.38 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 7.0 inches, 135.1 cm2 (~71.2% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~210 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8916 Snapdragon 410 (28 nm) | |
| CPU | Quad-core 1.2 GHz Cortex-A53 | |
| GPU | Adreno 306 | |
| MEMORY | Card slot | microSDXC |
| Internal | 16GB 1GB RAM eMMC 4.5 | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 3700 mAh, non-removable |
| Stand-by | Up to 200 h | |
| Talk time | Up to 12 h | |
| GENERAL INFO | Colors | Grey, White, Gold, Blue |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to