Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700 / 1900 / 2100 | |
| 4G bands | 2, 4, 7, 12, 17 | |
| Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2015, November. Released 2015, November |
| Status | Discontinued | |
| BODY | Dimensions | 142.5 x 71 x 9.3 mm (5.61 x 2.80 x 0.37 in) |
| Weight | 157 g (5.54 oz) | |
| SIM | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~68.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop) |
| Chipset | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| CPU | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| MEMORY | Card slot | microSDXC |
| Internal | 8GB 1GB RAM eMMC 4.5 | |
| MAIN CAMERA | Single | 8 MP |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 2500 mAh, removable |
| Stand-by | Up to 825 h (2G) / Up to 725 h (3G) | |
| Talk time | Up to 26 h (2G) / Up to 16 h (3G) | |
| GENERAL INFO | Colors | Black, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to