Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 900 / 2100 | |
| 4G bands | 1, 3, 7, 8, 20, 40 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2021, June 08 |
| Status | Available. Released 2021, June | |
| BODY | Dimensions | 243 x 162 x 8.4 mm (9.57 x 6.38 x 0.33 in) |
| Weight | 523 g (1.15 lb) | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~75.1% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| Protection | Rainbow Glass | |
| HARDWARE | OS | Android 11 |
| Chipset | Mediatek MTK8768 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC |
| Internal | 64GB 4GB RAM eMMC | |
| MAIN CAMERA | Single | 13 MP, f/2.2, (wide) |
| Features | LED flash | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.2, (wide) |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | USB Type-C, OTG | |
| FEATURES | Sensors | Accelerometer, gyro, proximity |
| BATTERY | Type | 7480 mAh |
| Charging | 18W wired | |
| GENERAL INFO | Colors | Gray, Gold, Silver |
| Price | About 180 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to