Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 27, 28, 29, 30, 38, 39, 40, 41 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| LAUNCH | Announced | 2017, June. Released 2017, June |
| Status | Discontinued | |
| BODY | Dimensions | 305.7 x 220.6 x 6.9 mm (12.04 x 8.69 x 0.27 in) |
| Weight | 677 g (Wi-Fi) / 692 g (LTE) (1.49 lb) | |
| SIM | Nano-SIM + eSIM Stylus support | |
| DISPLAY | Type | IPS LCD, 120Hz |
| Size | 12.9 inches, 515.3 cm2 (~76.4% screen-to-body ratio) | |
| Resolution | 2732 x 2048 pixels, 4:3 ratio (~265 ppi density) | |
| Protection | Scratch-resistant glass, oleophobic coating True-tone | |
| HARDWARE | OS | iOS 10.3.2, upgradable to iPadOS 17.7.10 |
| Chipset | Apple A10X Fusion (10 nm) | |
| CPU | Hexa-core 2.38 GHz (3x Hurricane & 3x Zephyr) | |
| GPU | PowerVR Series 7 (12-core graphics) | |
| MEMORY | Card slot | No |
| Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/1.8, 1/3.0", PDAF, OIS |
| Features | Quad-LED dual-tone flash, HDR | |
| Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps | |
| SELFIE CAMERA | Single | 7 MP, f/2.2, 32mm (standard) |
| Features | Face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers (4 speakers) |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
| Bluetooth | 4.2, A2DP, EDR | |
| Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) | |
| NFC | Yes | |
| Radio | No | |
| USB | Lightning, USB 3.0; magnetic connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
| BATTERY | Type | Li-Ion 10,891 mAh, non-removable (41 Wh) |
| Talk time | Up to 10 h (multimedia) | |
| GENERAL INFO | Colors | Space Gray, Gold, Silver |
| Models | A1670, A1671, A1821, iPad7,1, iPad7,2 | |
| SAR | 1.19 W/kg (body) | |
| SAR EU | 0.97 W/kg (body) | |
| Price | About 900 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to