Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 - AM4EI137 HSDPA 850 / 1900 - AM4EI133 | |
| 4G bands | 4, 7, 17 - AM4EI133 1, 3, 7, 8, 20 - AM4EI137 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2015, January. Released 2015, March |
| Availability | Discontinued | |
| BODY | Dimensions | 126 x 64 x 10.8 mm (4.96 x 2.52 x 0.43 in) |
| Weight | 127 g (4.48 oz) | |
| Connectivity Slot | Dual SIM (Micro-SIM) | |
| DISPLAY | Type | TFT |
| Size | 4.0 inches, 45.5 cm2 (~56.5% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 4.4 (KitKat) |
| System Chip | Mediatek MT6732M (28 nm) | |
| Processor | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video Recording | 720p@30fps | |
| SELFIE CAMERA | Single | 1.3 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS, GLONASS | |
| Proximity | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 1450 mAh, removable |
| Stand-by | Up to 290 h (2G) / Up to 242 h (3G) | |
| Talk time | Up to 20 h (2G) / Up to 9 h (3G) | |
| GENERAL INFO | Colors | Black |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to