Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2023, March 23 |
| Status | Available. Released 2023, March 30 | |
| BODY | Dimensions | 165.7 x 76 x 7.9 mm (6.52 x 2.99 x 0.31 in) |
| Weight | 183.5 g (6.49 oz) | |
| Build | Glass front (Gorilla Glass 3), plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM IP53 dust protected and water resistant (vertical water sprays) | |
| DISPLAY | Type | AMOLED, 120Hz, 450 nits (typ), 700 nits (HBM), 1200 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 13, upgradable to Android 14, HyperOS |
| Chipset | Qualcomm SM6225 Snapdragon 685 (6 nm) | |
| CPU | Octa-core (4x2.8 GHz Cortex-A73 & 4x1.9 GHz Cortex-A53) | |
| GPU | Adreno 610 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/2.76", 0.64µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.5, (wide), 1/3.0" |
| Features | HDR | |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO | |
| NFC | Yes (market/region dependent) | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 33W wired | |
| GENERAL INFO | Colors | Onyx Gray, Mint Green, Ice Blue |
| Models | 23021RAAEG, 23021RAA2Y, 23027RAD4I, 23028RA60L | |
| SAR | 1.09 W/kg (head) 0.89 W/kg (body) | |
| SAR EU | 0.90 W/kg (head) 0.99 W/kg (body) | |
| Price | € 91.99 / £ 189.99 / ₹ 14,999 |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to