Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 2100 TD-SCDMA | |
| 4G bands | 3, 7, 38, 39, 40, 41 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2015, March. Released 2015, April |
| Status | Discontinued | |
| BODY | Dimensions | 134 x 67.2 x 9.4 mm (5.28 x 2.65 x 0.37 in) |
| Weight | 132 g (4.66 oz) | |
| SIM | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 4.7 inches, 60.9 cm2 (~67.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~312 ppi density) | |
| Protection | To be confirmed | |
| HARDWARE | OS | Android 5.0 (Lollipop), MIUI 6 |
| Chipset | Leadcore L1860C | |
| CPU | Quad-core 1.5 GHz | |
| GPU | Mali-T628 MP2 | |
| MEMORY | Card slot | microSDHC (dedicated slot) |
| Internal | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 8 MP, f/2.2, 28mm (wide), 1/3.2", 1.4µm, AF |
| Features | LED flash, HDR | |
| Video | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video | 720p | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS, GLONASS, BDS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2200 mAh, removable |
| GENERAL INFO | Colors | Black, Green, Yellow, Pink |
| Price | About 130 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to