Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 40, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2023, August 01 |
| Status | Available. Released 2023, August 04 | |
| BODY | Dimensions | 168.6 x 76.3 x 8.2 mm (6.64 x 3.00 x 0.32 in) |
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass), plastic frame, glass back (Gorilla Glass) | |
| SIM | Nano-SIM + Nano-SIM IP53 dust protected and water resistant (vertical water sprays) | |
| DISPLAY | Type | IPS LCD, 90Hz, 550 nits |
| Size | 6.79 inches, 109.5 cm2 (~85.1% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~396 ppi density) | |
| Protection | Corning Gorilla Glass | |
| HARDWARE | OS | Android 13, upgradable to Android 15, HyperOS 2 |
| Chipset | Qualcomm SM4450 Snapdragon 4 Gen 2 (4 nm) | |
| CPU | Octa-core (2x2.2 GHz Cortex-A78 & 6x1.95 GHz Cortex-A55) | |
| GPU | Adreno 613 | |
| MEMORY | Card slot | microSDXC (uses shared SIM slot) |
| Internal | 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM UFS 2.2 | |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | LED flash, HDR | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide), 1.12µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes 24-bit/192kHz Hi-Res audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.3, A2DP, LE | |
| Positioning | GPS, GLONASS, GALILEO, BDS | |
| NFC | Unspecified | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, compass Virtual proximity sensing |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 18W wired, PD | |
| GENERAL INFO | Colors | Jade Black, Pastel Blue, Moonstone Silver |
| Models | 23076RN4BI, 23076RN8DY, 2AFZZRN8DY | |
| SAR | 1.09 W/kg (head) 0.88 W/kg (body) | |
| SAR EU | 0.98 W/kg (head) 1.00 W/kg (body) | |
| Price | € 105.71 |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to