Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | Not announced yet |
| Status | Cancelled | |
| BODY | Dimensions | 159.2 x 72.7 x 7.2 mm (6.27 x 2.86 x 0.28 in) |
| Weight | 171.8 g (6.07 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back, aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | AMOLED, 1B colors, Dolby Vision, HDR10+, 120Hz, 1000 nits (peak) |
| Size | 6.55 inches, 103.6 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HARDWARE | OS | Android 12, MIUI 13 |
| Chipset | Qualcomm SM7450-AB Snapdragon 7 Gen 1 (4 nm) | |
| CPU | Octa-core (1x2.4 GHz Cortex-A710 & 3x2.36 GHz Cortex-A710 & 4x1.8 GHz Cortex-A510) | |
| GPU | Adreno 644 | |
| MEMORY | Card slot | No |
| Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 2.2 | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.56", 1.0µm, PDAF 20 MP, f/2.2, 115˚ (ultrawide), 1/2.78", 1.0µm 2 MP (macro) |
| Features | Color spectrum sensor, Dual-LED dual-tone flash, HDR, panorama | |
| Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps; gyro-EIS | |
| SELFIE CAMERA | Dual | 32 MP, f/2.0, (wide), 1/2.8", 0.8µm, AF 32 MP, 100˚ (ultrawide), 1/2.8", 0.8µm |
| Features | 2 Dual-LED dual-tone flash, HDR, panorama | |
| Video | 1080p@30/60fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | No 24-bit/192kHz audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4500 mAh |
| Charging | 67W wired, PD3.0, 100% in 40 min | |
| GENERAL INFO | Colors | Black, Blue, Violet, Silver |
| Models | 2210129SG |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to