Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA | |
| 4G bands | LTE | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| LAUNCH | Announced | 2016, August. Released 2016, August |
| Availability | Discontinued | |
| BODY | Dimensions | 259.2 x 155.8 x 8 mm (10.20 x 6.13 x 0.31 in) |
| Weight | 439 g (15.49 oz) | |
| Connectivity Slot | Micro-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 10.1 inches, 295.8 cm2 (~73.2% screen-to-body ratio) | |
| Resolution | 1200 x 1920 pixels, 16:10 ratio (~224 ppi density) | |
| HARDWARE | OS | Android 6.0 (Marshmallow) |
| System Chip | Qualcomm MSM8937 Snapdragon 430 (28 nm) | |
| Processor | Octa-core 1.4 GHz Cortex-A53 | |
| GPU | Adreno 505 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 16GB 2GB RAM eMMC 5.1 | |
| MAIN CAMERA | Single | 5 MP |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.2, A2DP, LE | |
| Location | GPS | |
| Proximity | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer |
| BATTERY | Type | Li-Po 5830 mAh, non-removable |
| GENERAL INFO | Colors | Silver |
| Versions | VFD 1400 | |
| SAR EU | 1.44 W/kg (head) | |
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to