Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2025, September 01 |
| Availability | Available. Released 2025, September 05 | |
| BODY | Dimensions | 163.1 x 75.9 x 8.2 mm (6.42 x 2.99 x 0.32 in) |
| Weight | 213 g (7.51 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP68/IP69+ dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 24 hours) Drop resistant up to 1.7m | |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, 5000 nits (peak) |
| Size | 6.77 inches, 110.9 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1080 x 2392 pixels (~388 ppi density) | |
| Protection | Diamond Shield Glass | |
| HARDWARE | OS | Android 15, OriginOS 5 |
| System Chip | Mediatek Dimensity 7300 (4 nm) | |
| Processor | Octa-core (4x2.5 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) | |
| GPU | Mali-G615 MC2 | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Dual | 50 MP, f/1.8, (wide), PDAF Auxiliary lens |
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA | Single | 8 MP, f/2.1, (wide) |
| Features | Panorama | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio 3D Panoramic Audio speaker | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD | |
| Location | GPS, GALILEO, GLONASS, QZSS, BDS | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Si/C Li-Ion 8200 mAh |
| Charging | 90W wired Reverse wired | |
| GENERAL INFO | Colors | Black, Blue, Purple |
| Versions | V2506A | |
| Price | About 170 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to