Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - China HSDPA 850 / 900 / 2100 - Malaysia, India | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 32, 38, 39, 40, 41, 42 - International 1, 3, 5, 8, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 66 - China | |
| 5G bands | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 75, 77, 78 SA/NSA/Sub6 - International 1, 3, 5, 8, 28, 40, 77, 78 SA/NSA/Sub6 - India 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA/Sub6 - China | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2024, October 14 |
| Availability | Available. Released 2024, October 19 | |
| BODY | Dimensions | 160.3 x 74.8 x 8 mm (6.31 x 2.94 x 0.31 in) |
| Weight | 197 g or 202 g (6.95 oz) | |
| Materials | Glass front, aluminum frame, glass back or glass-fiber reinforced plastic back | |
| Connectivity Slot | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) IP69 (market/region dependent) | |
| DISPLAY | Type | AMOLED, 1B colors, 120Hz, 2160Hz PWM, HDR10+, 4500 nits (peak) |
| Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | |
| Resolution | 1260 x 2800 pixels, 20:9 ratio (~460 ppi density) | |
| Protection | Schott Xensation Alpha Ultra HDR image support | |
| HARDWARE | OS | Android 15, up to 4 major OS updates, Funtouch 15 (International), OriginOS 5 (China) |
| System Chip | Mediatek Dimensity 9400 (3 nm) | |
| Processor | Octa-core (1x3.63 GHz Cortex-X925 & 3x3.3 GHz Cortex-X4 & 4x2.4 GHz Cortex-A720) | |
| GPU | Immortalis-G925 | |
| MEMORY | Expansion Slot | No |
| Storage | 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.0 | |
| MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.6, 70mm (periscope telephoto), 1/1.95", PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 15mm, 119˚ (ultrawide), 1/2.76", 0.64µm, AF |
| Features | Laser AF, Zeiss optics, Zeiss T* lens coating, LED flash, panorama, HDR, 3D LUT import | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.0, 20mm (ultrawide) |
| Features | HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Location | GPS (L1+L5), GLONASS (L1), BDS (B1I+B1c+B2a+B2b), GALILEO (E1+E5a+E5b), QZSS (L1+L5), NavIC (L5) | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Market-dependent versions:· Si/C Li-Ion 5800 mAh (Global)· Li-Ion 5220 mAh (Austria) |
| Charging | 90W wired Reverse wired | |
| GENERAL INFO | Colors | Natural Green (Aurora Green), Cosmos Black, Blue, White, Titanium |
| Versions | V2415A, V2405A, V2415 | |
| SAR | 1.00 W/kg (head) 0.78 W/kg (body) | |
| Price | About 490 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to