Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2021, January 12 |
| Status | Cancelled | |
| BODY | Dimensions | 203.8 x 150.8 x 7.5 mm (8.02 x 5.94 x 0.30 in) |
| Weight | 316 g (11.15 oz) | |
| SIM | Nano-SIM Splash resistant | |
| DISPLAY | Type | NCVM |
| Size | 8.88 inches, 244.2 cm2 (~79.5% screen-to-body ratio) | |
| Resolution | 1080 x 1440 pixels, 4:3 ratio (~203 ppi density) | |
| HARDWARE | OS | Android 10 |
| Chipset | Mediatek MT8768E | |
| CPU | Octa-core 2.0 GHz | |
| GPU | PowerVR GE8320 | |
| MEMORY | Card slot | microSDXC |
| Internal | 64GB 4GB RAM eMMC 5.1 | |
| MAIN CAMERA | Single | 8 MP |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes, with dual speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | FM radio, built-in antenna | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 5500 mAh |
| Charging | 18W wired | |
| GENERAL INFO | Colors | Ultramarine Green |
| Price | About 350 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to