Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / EVDO / LTE
|
|---|---|---|
| 2G bands | CDMA 800 / 1900 - SCH-I915, SPH-P500 GSM 850 / 900 / 1800 / 1900 - SGH-T779, SGH-I497 | |
| 3G bands | CDMA2000 1xEV-DO - SCH-I915, SPH-P500 HSDPA 850 / 1700 / 1900 / 2100 - SGH-T779, SGH-I497 | |
| 4G bands | 4, 13 - SCH-I915 25 - SPH-P500 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat3 100/50 Mbps, EV-DO Rev.A 3.1 Mbps | |
| LAUNCH | Announced | 2012. Released 2012 |
| Status | Discontinued | |
| BODY | Dimensions | 256.6 x 175.3 x 9.7 mm (10.10 x 6.90 x 0.38 in) |
| Weight | 581.2 g (1.28 lb) | |
| SIM | Yes | |
| DISPLAY | Type | PLS LCD |
| Size | 10.1 inches, 295.8 cm2 (~65.8% screen-to-body ratio) | |
| Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) | |
| HARDWARE | OS | Android 4.0 (Ice Cream Sandwich) |
| Chipset | Qualcomm MSM8960 Snapdragon S4 Plus | |
| CPU | Dual-core 1.5 GHz Krait | |
| GPU | Adreno 225 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 8GB 1GB RAM, 16GB 1GB RAM | |
| MAIN CAMERA | Single | 3.15 MP |
| Video | 720p | |
| SELFIE CAMERA | Single | VGA |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP | |
| Positioning | GPS | |
| NFC | No | |
| Radio | No | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, gyro, compass TV-out |
| BATTERY | Type | Li-Ion 7000 mAh, non-removable |
| Stand-by | Up to 624 h | |
| Talk time | Up to 12 h | |
| GENERAL INFO | Colors | Black/Silver |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to