Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20, 40 | |
| Speed | HSPA 21.1/5.76 MbpsHSPA, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2015, June 19. Released 2015, July 16 |
| Status | Discontinued | |
| BODY | Dimensions | 152.2 x 78.7 x 7.5 mm (5.99 x 3.10 x 0.30 in) |
| Weight | 171 g (6.03 oz) | |
| Build | Glass front, plastic back, plastic frame | |
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | Super AMOLED |
| Size | 5.5 inches, 83.4 cm2 (~69.6% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop), upgradable to 7.1.1 (Nougat) |
| Chipset | Qualcomm MSM8939 Snapdragon 615 (28 nm)Exynos 7580 Octa (28 nm) | |
| CPU | Octa-core (4x1.4 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53)Octa-core 1.5 GHz Cortex-A53 | |
| GPU | Adreno 405Mali-T720MP2 | |
| MEMORY | Card slot | microSDXC (dedicated slot) |
| Internal | 16GB 1.5GB RAM eMMC 5.0 or eMMC 4.5 | |
| MAIN CAMERA | Single | 13 MP, f/1.9, 28mm (wide), AF |
| Features | LED flash, panorama | |
| Video | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 23mm (wide) |
| Features | LED flash | |
| Video | ||
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | 4.1, A2DP | |
| Positioning | GPS, GLONASS | |
| NFC | Yes (Snapdragon model only) | |
| Radio | FM radio, RDS, recording | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity ANT+ |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 76 h | |
| GENERAL INFO | Colors | White, Black, Gold |
| Models | SM-J700F, SM-J700H, SM-J700M, SM-J700T, J7, SM-J700T1, SM-J700K, SM-J700P, SM-j7008 | |
| SAR | 1.25 W/kg (head) 1.36 W/kg (body) | |
| SAR EU | 0.50 W/kg (head) 0.37 W/kg (body) | |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to