Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 26, 28, 38, 40, 41, 66 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (3CA) Cat9 450/50 Mbps | |
| LAUNCH | Announced | 2018, October. Released 2018, November |
| Status | Discontinued | |
| BODY | Dimensions | 162.5 x 77 x 7.8 mm (6.40 x 3.03 x 0.31 in) |
| Weight | 183 g (6.46 oz) | |
| Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame | |
| SIM | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | Super AMOLED |
| Size | 6.3 inches, 100.2 cm2 (~80.1% screen-to-body ratio) | |
| Resolution | 1080 x 2220 pixels, 18.5:9 ratio (~393 ppi density) | |
| Protection | Corning Gorilla Glass 5 | |
| HARDWARE | OS | Android 8.0 (Oreo), upgradable to Android 10, One UI |
| Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) | |
| CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 512 | |
| MAIN CAMERA | Quad | 24 MP, f/1.7, 27mm (wide), 1/2.8", 0.9µm, PDAF 10 MP f/2.4, 52mm (telephoto), 1/3.9", 1.0µm, AF, 2x optical zoom 8 MP, f/2.4, 12mm (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 24 MP, f/2.0, 27mm (wide), 1/2.8", 0.9µm |
| Features | HDR | |
| Video | 1080p@30fps | |
| MULTIMEDIA | Loudspeaker | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO | |
| NFC | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass ANT+ Samsung Pay |
| BATTERY | Type | Li-Ion 3800 mAh, non-removable |
| Charging | 18W wired | |
| GENERAL INFO | Colors | Caviar Black, Lemonade Blue, Bubblegum Pink |
| Models | SM-A920F, SM-A9200, SM-A920N, SM-A920X | |
| SAR | 0.27 W/kg (head) 0.84 W/kg (body) | |
| SAR EU | 0.35 W/kg (head) 1.59 W/kg (body) | |
| Price | About 550 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to