Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2020, March 17. Released 2020, March 29 |
| Availability | Discontinued | |
| BODY | Dimensions | 164.4 x 75.4 x 9 mm (6.47 x 2.97 x 0.35 in) |
| Weight | 199 g (7.02 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 6.5 inches, 102.8 cm2 (~82.9% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 10, Realme UI |
| System Chip | Mediatek MT6769V/CU Helio G80 (12 nm) | |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM eMMC 5.1 | |
| MAIN CAMERA | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.3, 119˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) 2 MP B/W, f/2.4 |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR, panorama | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, BDS | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5000 mAh |
| Charging | 18W wired 5W reverse wired | |
| GENERAL INFO | Colors | White Milk, Green Tea, Blue Soda |
| Versions | RMX2040 | |
| Price | About 400 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to