Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Global HSDPA 850 / 900 / 2100 - India | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA 42.2/11.5 Mbps, LTE (2CA) Cat6 300/75 Mbps | |
| LAUNCH | Announced | 2020, March 05. Released 2020, March 11 |
| Availability | Discontinued | |
| BODY | Dimensions | 162.1 x 74.8 x 8.9 mm (6.38 x 2.94 x 0.35 in) |
| Weight | 191 g (6.74 oz) | |
| Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD, 90Hz, 480 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 10, upgradable to Android 11, Realme UI 2.0 |
| System Chip | Mediatek MT6785 Helio G90T (12 nm) | |
| Processor | Octa-core (2x2.05 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G76 MC4 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM UFS 2.1 | |
| MAIN CAMERA | Quad | 64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF 8 MP, f/2.3, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Features | HDR, panorama | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, BDS | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 4300 mAh |
| Charging | 30W wired, 100% in 55 min | |
| GENERAL INFO | Colors | Comet Blue, Comet White |
| Versions | RMX2001 | |
| SAR | 1.14 W/kg (head) 0.59 W/kg (body) | |
| SAR EU | 0.71 W/kg (head) 0.57 W/kg (body) | |
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to