Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 - X511A HSDPA 850 / 2100 - X511B | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2015, May. Released 2015, August |
| Availability | Discontinued | |
| BODY | Dimensions | 144.5 x 72 x 8.1 mm (5.69 x 2.83 x 0.32 in) |
| Weight | 160 g (5.64 oz) | |
| Connectivity Slot | Dual SIM (Mini-SIM/ Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~66.2% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~220 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Mediatek MT6582M (28 nm) | |
| Processor | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 8GB 1GB RAM | |
| MAIN CAMERA | Single | 5 MP, AF |
| Features | LED flash, panorama, HDR | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | VGA |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP, EDR | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Po 1600 mAh battery |
| Stand-by | Up to 400 h (2G) / Up to 240 h (3G) | |
| Talk time | Up to 5 h (2G) / Up to 4 h (3G) | |
| GENERAL INFO | Colors | Black, White, Gold, Blue |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to