Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 | |
| 5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 28, 34, 38, 39, 40, 41, 48, 66, 71, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2026, January |
| Availability | Available. Released 2026, January | |
| BODY | Dimensions | 179.5 x 85 x 27.5 mm (7.07 x 3.35 x 1.08 in) |
| Weight | 620.4 g (1.37 lb) | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.5m MIL-STD-810H compliant Dedicated flood flashlight | |
| DISPLAY | Type | IPS LCD, 120Hz, 650 nits |
| Size | 6.8 inches, 109.8 cm2 (~72.0% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| Protection | Corning Gorilla Glass 5, Mohs level 5 | |
| HARDWARE | OS | Android 16 |
| System Chip | Mediatek Dimensity 7025 (6 nm) | |
| Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) | |
| GPU | IMG BXM-8-256 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.8", PDAF 8 MP, f/2.0, (night vision), 4 infrared night vision lights 2 MP (macro) |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1440p@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.74" |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, 5W, 110 dB |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.2, A2DP, LE | |
| Location | GPS, GALILEO, GLONASS, BDS | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 20000 mAh |
| Charging | 45W wired Reverse wired | |
| GENERAL INFO | Colors | Black |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to