Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 - International HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 40, 66 - LATAM | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2022, February 14 |
| Availability | Available. Released 2022, February 15 | |
| BODY | Dimensions | 164.6 x 75.9 x 8.5 mm (6.48 x 2.99 x 0.33 in) |
| Weight | 190 g (6.70 oz) | |
| Materials | Glass front, plastic frame, plastic back | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD, 90Hz, 400 nits (typ) |
| Size | 6.5 inches, 102.0 cm2 (~81.6% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) | |
| HARDWARE | OS | Android 11, upgradable to Android 13 |
| System Chip | Unisoc T606 (12 nm) | |
| Processor | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 64GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 28mm (wide), 1/2.76", 0.64µm, PDAF 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio, RDS | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, proximity |
| BATTERY | Type | Li-Po 5050 mAh |
| Charging | 18W wired, PD3.0 | |
| GENERAL INFO | Colors | Nordic Blue, Dusk |
| Versions | TA-1418, TA-1477, TA-1415, TA-1405, TA-1404, TA-1412 | |
| SAR | 1.00 W/kg (head) 1.10 W/kg (body) | |
| SAR EU | 0.34 W/kg (head) 1.05 W/kg (body) | |
| Price | About 90 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to