Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 - Global HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - Americas HSDPA 850 / 900 / 2100 - India | |
| 4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 - Global 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 28, 38, 66 - Americas 1, 3, 5, 8, 40, 41 - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2020, March 19. Released 2020, April 02 |
| Availability | Discontinued | |
| BODY | Dimensions | 164.3 x 76.6 x 8.5 mm (6.47 x 3.02 x 0.33 in) |
| Weight | 185 g (6.53 oz) | |
| Materials | Glass front (Gorilla Glass 3), plastic back, plastic frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD, 450 nits (typ) |
| Size | 6.55 inches, 103.6 cm2 (~82.3% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~268 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 10, upgradable to Android 11, Android One |
| System Chip | Qualcomm SM6125 Snapdragon 665 (11 nm) | |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 64GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM, 128GB 4GB RAM eMMC 5.1 | |
| MAIN CAMERA | Quad | 13 MP, f/1.8, (wide), PDAF 5 MP, 13mm (ultrawide) 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0, (wide) |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE, aptX | |
| Location | GPS, GLONASS, BDS | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
| BATTERY | Type | Li-Po 4000 mAh |
| Charging | 10W wired | |
| GENERAL INFO | Colors | Cyan, Sand, Charcoal |
| Versions | TA-1234, TA-1223, TA-1227, TA-1229 | |
| SAR | 1.03 W/kg (head) 0.95 W/kg (body) | |
| SAR EU | 0.70 W/kg (head) 1.39 W/kg (body) | |
| Price | About 290 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to