Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 GSM 900 / 1800 - India | |
| 3G bands | HSDPA 850 / 900 / 2100 - APAC, EMEA, India HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - LATAM, NAM | |
| 4G bands | 1, 3, 5, 7, 8, 20, 38, 40 - APAC, EMEA 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 38, 40 - LATAM, NAM 1, 3, 5, 40, 41 - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2018, May. Released 2018, May |
| Availability | Discontinued | |
| BODY | Dimensions | 146.3 x 68.7 x 8.7 mm (5.76 x 2.70 x 0.34 in) |
| Weight | 138.3 g (4.87 oz) | |
| Materials | Glass front (Gorilla Glass 3), plastic back, aluminum frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.2 inches, 69.8 cm2 (~69.4% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~310 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 8.0 (Oreo), upgradable to Android 10, Android One |
| System Chip | Mediatek MT6750 (28 nm) | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x1.0 GHz Cortex-A53) | |
| GPU | Mali-T860MP2 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 16GB 2GB RAM, 32GB 2GB RAM, 32GB 3GB RAM eMMC 5.1 | |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP, f/2.0 |
| Features | HDR | |
| Video Recording | 720p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | |
| Location | GPS, GLONASS | |
| Proximity | Yes (APAC & EMEA only) | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 2990 mAh, non-removable |
| Talk time | Up to 18 h (3G) | |
| Music play | Up to 84 h | |
| GENERAL INFO | Colors | Blue/Copper, Black/Chrome, White/Iron |
| Versions | TA-1049, TA-1057, TA-1063, TA-1070, TA-1074 | |
| SAR EU | 0.64 W/kg (head) 1.79 W/kg (body) | |
| Price | About 200 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to