Gallery
Motorola
Motorola ThinkPhone
Released
Released January 29, 2023
Build
188.5g, 8.3mm thickness
OS
🆔 Android 13, upgradable to Andr...
Storage
128GB storage, no card slot
6.6"
1080 x 2400
50MP
8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS
8/12GB
Snapdragon
5000
68W
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - ROW HSDPA 850 / 900 / 1900 / 2100 - China | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 38, 39, 40, 41, 42, 43, 48, 66 - ROW 1, 2, 3, 4, 5, 7, 8, 12, 13, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 - China | |
| 5G bands | 1, 2, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA/Sub6 - ROW 1, 2, 3, 5, 7, 8, 20, 28, 38, 41, 66, 77, 78 SA/NSA/Sub6 - China | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2023, January 05 |
| Availability | Available. Released 2023, January 29 | |
| BODY | Dimensions | 158.8 x 74.4 x 8.3 mm (6.25 x 2.93 x 0.33 in) |
| Weight | 188.5 g (6.67 oz) | |
| Materials | Glass front (Gorilla Glass Victus), aramid fibre back, aluminum frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Drop resistant up to 1.3m MIL-STD-810H compliant | |
| DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.6 inches, 105.2 cm2 (~89.0% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~399 ppi density) | |
| Protection | Corning Gorilla Glass Victus | |
| HARDWARE | OS | Android 13, upgradable to Android 15 |
| System Chip | Qualcomm SM8475 Snapdragon 8+ Gen 1 (4 nm) | |
| Processor | Octa-core (1x3.19 GHz Cortex-X2 & 3x2.75 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.5", 1.0µm, multi-directional PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3.0", 1.12µm, AF Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video Recording | 8K@30fps, 4K@30/60fps, 4K@30fps HDR10, 1080p@30/60/120/240/960fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.5, (wide), 1/3.0", 0.7µm - ROW model 16 MP, f/2.0, (wide), 1.0µm - PRC model |
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30/60fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No Snapdragon Sound | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Location | GPS, GLONASS, GALILEO | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1, OTG | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer (North America only) |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 68W wired 15W wireless | |
| GENERAL INFO | Colors | Carbon Black |
| Versions | XT2309-2 | |
| Price | € 388.00 |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to