Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 HSDPA 850 / 900 / 2100 - India | |
| 4G bands | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 1, 3, 5, 8, 38, 40, 41 - India | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2018, August. Released 2018, October |
| Availability | Discontinued | |
| BODY | Dimensions | 156 x 76 x 8.4 mm (6.14 x 2.99 x 0.33 in) |
| Weight | 205 g (6.98 oz) | |
| Materials | Glass front (Gorilla Glass), aluminum back, plastic frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Splash resistant | |
| DISPLAY | Type | IPS LCD |
| Size | 6.2 inches, 96.4 cm2 (~81.3% screen-to-body ratio) | |
| Resolution | 1080 x 2246 pixels, 18.7:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| HARDWARE | OS | Android 8.1 (Oreo), upgradable to Android 10, Android One, ZUI 4 (China version only) |
| System Chip | Qualcomm SDM636 Snapdragon 636 (14 nm) | |
| Processor | Octa-core (4x1.8 GHz Kryo 260 Gold & 4x1.6 GHz Kryo 260 Silver) | |
| GPU | Adreno 509 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 32GB 3GB RAM, 64GB 4GB RAM, 64GB 6GB RAM eMMC 5.1 | |
| MAIN CAMERA | Dual | 16 MP, f/1.8, 1.12µm, PDAF Auxiliary lens |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60fps | |
| SELFIE CAMERA | Single | 12 MP, f/2.0, (wide), 1/2.8", 1.25µm |
| Features | LED flash | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, EDR | |
| Location | GPS, GLONASS, BDS, GALILEO | |
| Proximity | No | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 5000 mAh, non-removable |
| Charging | 15W wired | |
| GENERAL INFO | Colors | Midnight Black |
| Versions | XT1942, XT1942-1 | |
| SAR | 0.31 W/kg (head) 1.12 W/kg (body) | |
| Price | About 250 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to