Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 / 1900 - USA | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28, 38, 40 - USA 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 25, 28, 38, 40, 41 - India 1, 2, 3, 4, 5, 7, 8, 12, 17, 19, 20, 28 - Europe | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2016, August. Released 2016, September |
| Availability | Discontinued | |
| BODY | Dimensions | 156.4 x 76.4 x 7 mm (6.16 x 3.01 x 0.28 in) |
| Weight | 165 g (5.82 oz) | |
| Materials | Glass front (Gorilla Glass 3), glass back, aluminum frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Splash and dust resistant | |
| DISPLAY | Type | Super AMOLED |
| Size | 5.5 inches, 82.6 cm2 (~69.1% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~403 ppi density) | |
| Protection | Corning Gorilla Glass 3 | |
| HARDWARE | OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
| System Chip | Qualcomm MSM8953 Snapdragon 625 (14 nm) | |
| Processor | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 32GB 3GB RAM eMMC 5.1 | |
| MAIN CAMERA | Single | 16 MP, f/2.0, 1.3µm, PDAF |
| Features | Laser AF, Dual-LED dual-tone flash, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps, 720p@120fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2, 1/4.0", 1.4µm |
| Features | LED flash | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct |
| Bluetooth | 4.0, A2DP, LE, aptX | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C, magnetic connector | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass Moto Mods snap-on accessories |
| BATTERY | Type | Li-Ion 3510 mAh, non-removable |
| Charging | 15W wired | |
| GENERAL INFO | Colors | Black/Silver/Black Slate, White/Fine Gold/Sugar White |
| Versions | XT1635-02, XT1635-01, XT1635-03 | |
| SAR | 1.45 W/kg (head) 1.15 W/kg (body) | |
| SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) | |
| Price | About 220 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to