Gallery
Full Specifications
| NETWORK | Technology |
GSM / CDMA / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2022, August 11 |
| Availability | Available. Released 2022, August 11 | |
| BODY | Dimensions | 158.5 x 71.2 x 7.5 mm or 7.7 mm |
| Weight | 172 g / 167 g (5.89 oz) | |
| Materials | Glass front, glass back (Gorilla Glass 5) | |
| Connectivity Slot | Nano-SIM + Nano-SIM Splash and dust resistant | |
| DISPLAY | Type | P-OLED, 1B colors, 144Hz, HDR10+ |
| Size | 6.55 inches, 103.6 cm2 (~91.8% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 ppi density) | |
| HARDWARE | OS | Android 12, MYUI 4.0 |
| System Chip | Qualcomm SM8350 Snapdragon 888+ 5G (5 nm) | |
| Processor | Octa-core (1x2.99 GHz Cortex-X1 & 3x2.42 GHz Cortex-A78 & 4x1.80 GHz Cortex-A55) | |
| GPU | Adreno 660 | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, (wide), 1/1.55", 1.0µm, PDAF, OIS 13 MP, f/2.2, 123˚ (ultrawide), 1.12µm Auxiliary lens |
| Features | LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30ps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 1/2.8", AF |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | No Snapdragon Sound | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Location | GPS (L1+L5), GLONASS, BDS (B1I+B1c), GALILEO | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | Type | Li-Po 4400 mAh |
| Charging | 68W wired, 50% in 10 min | |
| GENERAL INFO | Colors | Blue, Black |
| Versions | XT2243-2 | |
| Price | About 330 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to