Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 - LATAM | |
| Speed | HSPA 42.2/5.76 Mbps, LTE (2CA) Cat13 600/100 Mbps | |
| LAUNCH | Announced | 2019, October 24. Released 2019, October 28 |
| Availability | Discontinued | |
| BODY | Dimensions | 158.4 x 75.8 x 9.1 mm (6.24 x 2.98 x 0.36 in) |
| Weight | 188 g (6.63 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Water-repellent coating | |
| DISPLAY | Type | IPS LCD |
| Size | 6.3 inches, 99.1 cm2 (~82.5% screen-to-body ratio) | |
| Resolution | 1080 x 2280 pixels, 19:9 ratio (~400 ppi density) | |
| HARDWARE | OS | Android 9.0 (Pie), upgradable to Android 10 |
| System Chip | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 64GB 4GB RAM eMMC 5.1 | |
| MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 16 MP, f/2.2, 14mm (ultrawide), dedicated video camera (1080p) Auxiliary lens |
| Features | Laser AF, LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, 1080p@30fps (gyro-EIS) | |
| SELFIE CAMERA | Single | 25 MP, f/2.0, 0.9µm |
| Features | HDR | |
| Video Recording | 1080p@30/120fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE, aptX | |
| Location | GPS, GLONASS, BDS, GALILEO | |
| Proximity | Yes (market dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 4000 mAh, non-removable |
| Charging | 15W wired | |
| GENERAL INFO | Colors | Dark Blue, Dark Red |
| Versions | XT2019, XT2019-2 | |
| SAR | 0.59 W/kg (head) 1.58 W/kg (body) | |
| SAR EU | 0.59 W/kg (head) 0.88 W/kg (body) | |
| Price | About 270 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to