Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 19, 28, 40, 66 - LATAM 1, 2, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - India | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2021, April 20 |
| Availability | Available. Released 2021, April 27 | |
| BODY | Dimensions | 169.6 x 75.9 x 9.8 mm (6.68 x 2.99 x 0.39 in) |
| Weight | 225 g (7.94 oz) | |
| Materials | Glass front, plastic frame, plastic back | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Water repellent design | |
| DISPLAY | Type | IPS LCD, 120Hz, HDR10 |
| Size | 6.8 inches, 109.8 cm2 (~85.3% screen-to-body ratio) | |
| Resolution | 1080 x 2460 pixels (~395 ppi density) | |
| HARDWARE | OS | Android 11, upgradable to Android 12 |
| System Chip | Qualcomm SM7150 Snapdragon 732G (8 nm) | |
| Processor | Octa-core (2x2.3 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) | |
| GPU | Adreno 618 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 128GB 4GB RAM, 128GB 6GB RAM UFS 2.1 | |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30/120fps, 1080p@30/60/240fps | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, (wide), 0.7µm |
| Features | LED flash, HDR | |
| Video Recording | 4K@30fps, 1080p@30/60/240fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| BATTERY | Type | Li-Po 6000 mAh |
| Charging | 20W wired, QC4 | |
| GENERAL INFO | Colors | Dynamic Gray, Frosted Champagne |
| Versions | PANB0001IN, PANB0013IN, PANB0015IN | |
| SAR | 0.85 W/kg (head) 1.20 W/kg (body) | |
| Price | About 280 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to