Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 43, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2021, March 25 |
| Availability | Available. Released 2021, April 26 | |
| BODY | Dimensions | 164.9 x 74.9 x 9 mm (6.49 x 2.95 x 0.35 in) |
| Weight | 192 g (6.77 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Water-repellent design | |
| DISPLAY | Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.8 cm2 (~83.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| HARDWARE | OS | Android 11, upgradable to Android 12 |
| System Chip | Qualcomm SM4350 Snapdragon 480 5G (8 nm) | |
| Processor | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) | |
| GPU | Adreno 619 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 64GB 4GB RAM, 128GB 4GB RAM | |
| MAIN CAMERA | Triple | 48 MP, f/1.7, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30/60fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Features | HDR | |
| Video Recording | 1080p@30/60fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, barometer (market dependant) |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 15W wired | |
| GENERAL INFO | Colors | Steel Gray, Aqua Green |
| Versions | XT2137-1, XT2137-2 | |
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to