Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 18, 19, 20, 26, 28, 38, 40, 41 - International 1, 2, 3, 4, 5, 7, 8, 20, 38, 40, 41 - India | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2021, February 16 |
| Availability | Available. Released 2021, March 17 | |
| BODY | Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) |
| Weight | 200 g (7.05 oz) | |
| Materials | Glass front, plastic back, plastic frame | |
| Connectivity Slot | · Nano-SIM· Nano-SIM + Nano-SIM Water-repellent design | |
| DISPLAY | Type | IPS LCD, 90Hz |
| Size | 6.5 inches, 102.8 cm2 (~82.2% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~269 ppi density) | |
| HARDWARE | OS | Android 11, upgradable to Android 12 |
| System Chip | Qualcomm SM6115 Snapdragon 662 (11 nm) | |
| Processor | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
| GPU | Adreno 610 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM eMMC 5.1 | |
| MAIN CAMERA | Quad | 64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP (macro) Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 1080p@30/60fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio, RDS, recording | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 15W / 20W wired (market dependent) | |
| GENERAL INFO | Colors | Phantom Black (Dark Pearl), Pastel Sky |
| Versions | XT2129-1, XT2129-2, PAML0000IN | |
| SAR | 1.11 W/kg (head) 1.32 W/kg (body) | |
| Price | About 170 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to