Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2026, January 29 |
| Availability | Available. Released 2026, January 29 | |
| BODY | Dimensions | 165.7 x 76 x 8.2 mm (6.52 x 2.99 x 0.32 in) |
| Weight | 189.9 g (6.67 oz) | |
| Materials | Glass front (Gorilla Glass 3), plastic frame, silicone polymer back (eco leather) | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP64 dust tight and water resistant (water splashes) | |
| DISPLAY | Type | IPS LCD, 800 nits (typ), 1050 nits (HBM) |
| Size | 6.72 inches, 109.0 cm2 (~86.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) | |
| Protection | Corning Gorilla Glass 3, Mohs level 5 | |
| HARDWARE | OS | Android 15 |
| System Chip | Mediatek Helio G81 Extreme (12 nm) | |
| Processor | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.7 GHz Cortex-A55) | |
| GPU | Mali-G52 MC2 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 128GB 4GB RAM, 256GB 4GB RAM, 256GB 8GB RAM | |
| MAIN CAMERA | Dual | 50 MP, f/1.9, 26mm (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.2, 19mm (ultrawide), 1/5.0", 1.12µm |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 32 MP, f/2.2, 22mm (wide), 1/3.1", 0.7µm |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
| Bluetooth | 5.4, A2DP, LE | |
| Location | GPS, GALILEO, GLONASS, BDS, QZSS | |
| Proximity | Yes (market/region dependent) | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5200 mAh |
| Charging | 18W wired | |
| GENERAL INFO | Colors | Pantone: Bordeaux, Alaskan Blue, Evening Blue |
| Versions | XT2623-2 | |
| Price | $ 166.00 / € 159.00 / £ 149.99 |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to