Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1800 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 41, 78 SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2021, December 09 |
| Availability | Available. Released 2021, December 15 | |
| BODY | Dimensions | 163.6 x 75.6 x 8.5 mm (6.44 x 2.98 x 0.33 in) |
| Weight | 194 g (6.84 oz) | |
| Materials | Glass front, glass back (Gorilla Glass 5) | |
| Connectivity Slot | Nano-SIM + Nano-SIM Water-repellent design | |
| DISPLAY | Type | OLED, 1B colors, 144Hz, HDR10+, 500 nits (typ), 700 nits (HBM) |
| Size | 6.7 inches, 108.4 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~393 ppi density) | |
| HARDWARE | OS | Android 12, MYUI 3.0 |
| System Chip | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) | |
| Processor | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) | |
| GPU | Adreno 730 | |
| MEMORY | Expansion Slot | No |
| Storage | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM UFS 3.1 | |
| MAIN CAMERA | Triple | 50 MP, f/1.9, (wide), 1/1.55", 1.0µm, dual pixel PDAF, OIS 50 MP, f/2.2, 114˚ (ultrawide), 1/2.76", 0.64µm Auxiliary lens |
| Features | Dual-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30/60/120/240fps, 720p@960fps, 10-bit HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 60 MP, f/2.2, (wide), 1/2.8", 0.61µm or 60 MP, f/2.2, (wide), 1/2.8", 0.61µm, under display |
| Features | HDR | |
| Video Recording | 4K@30fps, 1080p@30/120fps | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No Snapdragon Sound | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive | |
| Location | GPS (L1+L5), GLONASS, BDS, GALILEO | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support |
| BATTERY | Type | Market-dependent versions:· Li-Po 5000 mAh (regular version)· Li-Po 4800 mAh (under screen camera version) |
| Charging | 68W wired, 100% in 35 min | |
| GENERAL INFO | Colors | White, Black |
| Versions | XT2201-2, XT2201-6 | |
| Price | About 420 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to