Gallery
Motorola
Motorola Edge 70 Ultra
Build
186g, 7mm thickness
OS
🆔 Android 16, up to 7 major Andr...
Storage
256GB storage, no card slot
6.8"
1264 x 2780
50MP
8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS
12/16GB
Snapdragon
5200
90W
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | LTE | |
| 5G bands | SA/NSA/Sub6 | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | Not announced yet |
| Availability | Cancelled | |
| BODY | Dimensions | 162.1 x 76.4 x 7 mm (6.38 x 3.01 x 0.28 in) |
| Weight | 186 g (6.56 oz) | |
| Materials | Glass front (Gorilla Glass Victus 2), aluminum frame | |
| Connectivity Slot | Nano-SIM + Nano-SIM + eSIM (max 2 at a time) IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) MIL-STD-810H compliant* * does not guarantee ruggedness or use in extreme conditions | |
| DISPLAY | Type | LTPO AMOLED, 1B colors, 165Hz, Dolby Vision, HDR10+, 6200 nits (peak) |
| Size | 6.8 inches, 113.9 cm2 (~92.0% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~446 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| HARDWARE | OS | Android 16, up to 7 major Android upgrades |
| System Chip | Qualcomm SM8845 Snapdragon 8 Gen 5 (3 nm) | |
| Processor | Octa-core (2x3.8 GHz Oryon V3 Phoenix L + 6x3.32 GHz Oryon V3 Phoenix M) | |
| GPU | Adreno 829 | |
| MEMORY | Expansion Slot | No |
| Storage | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 | |
| MAIN CAMERA | Triple | 50 MP, f/1.6, 23mm (wide), 1/1.28", 1.22µm, multi-directional PDAF, OIS 50 MP, 71mm (periscope telephoto), 1/1.95", 0.8µm, dual-pixel PDAF, OIS, 3x optical zoom 50 MP, f/2.0, 12mm, 122˚ (ultrawide), 1/2.76", 0.64µm, PDAF |
| Features | Laser AF, Dual-LED flash, HDR, panorama | |
| Video Recording | 8K@30fps (Dolby Vision), 4K@30/60fps (Dolby Vision), 4K@120fps, 1080p@30/60/120/240fps, 10-bit HDR10+, gyro-EIS | |
| SELFIE CAMERA | Single | 50 MP, f/1.9, 21mm (wide), 1/2.93", 0.6µm, dual-pixel PDAF |
| Features | HDR | |
| Video Recording | 4K@30/60fps, 1080p@30/60/120fps, HDR | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers (with Dolby Atmos) |
| 3.5mm jack | No 24-bit/192kHz Hi-Res & Hi-Res Wireless audio Sound by Bose; Qualcomm Snapdragon Sound | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE | |
| Location | GPS, GLONASS, GALILEO, BDS, NavIC | |
| Proximity | Yes | |
| Radio | No | |
| USB | USB Type-C 3.1 Gen2, OTG, DisplayPort 1.4 | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Smart Connect (Ready For) support Ultra Wideband (UWB) support |
| BATTERY | Type | Si/C Li-Ion 5200 mAh |
| Charging | 90W wired 50W wireless 10W reverse wireless 5W reverse wired | |
| GENERAL INFO | Colors | Gold, Blue |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to