Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 | |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat18 1200/150 Mbps, 5G | |
| LAUNCH | Announced | 2021, July 29 |
| Availability | Available. Released 2021, August 16 | |
| BODY | Dimensions | 165.9 x 76 x 8.3 mm (6.53 x 2.99 x 0.33 in) |
| Weight | 185 g (6.53 oz) | |
| Materials | Glass front, plastic frame, plastic back | |
| Connectivity Slot | Nano-SIM + Nano-SIM Water-repellent design | |
| DISPLAY | Type | OLED, 1B colors, 90Hz, HDR10+ |
| Size | 6.7 inches, 110.2 cm2 (~87.4% screen-to-body ratio) | |
| Resolution | 1080 x 2400 pixels, 19.5:9 ratio (~385 ppi density) | |
| HARDWARE | OS | Android 11, planned upgrade to Android 13 |
| System Chip | Mediatek Dimensity 720 (7 nm) | |
| Processor | Octa-core (2x2.0 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) | |
| GPU | Mali-G57 MC3 | |
| MEMORY | Expansion Slot | microSDXC |
| Storage | 128GB 6GB RAM, 128GB 8GB RAM | |
| MAIN CAMERA | Triple | 108 MP, f/1.9, (wide), 1/1.52", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm Auxiliary lens |
| Features | LED flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30/60/120fps, gyro-EIS | |
| SELFIE CAMERA | Single | 32 MP, f/2.3, (wide), 0.7µm |
| Features | HDR | |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE | |
| Location | GPS, GLONASS, BDS, GALILEO | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Po 5000 mAh |
| Charging | 30W wired | |
| GENERAL INFO | Colors | Electric Graphite, Lagoon Green |
| Versions | XT2139-1 | |
| Price | About 160 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to