Gallery
Meizu
Meizu Pro 7
Released
Released 2017
Build
163g, 7.3mm thickness
OS
🆔 Android 7.0 (Nougat), Flyme 7....
Storage
64GB storage, no card slot
5.2"
1080 x 1920
12MP
4K@30fps, 1080p@30fps
4GB
Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition
3000
24W
Full Specifications
| NETWORK | Technology |
GSM / HSPA / EVDO / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA | |
| 4G bands | 1, 3, 7, 38, 39, 40, 41 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2017, July. Released 2017, August |
| Availability | Discontinued | |
| BODY | Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
| Weight | 163 g (5.75 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | Super AMOLED |
| Size | 5.2 inches, 74.9 cm2 (~71.8% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~423 ppi density) Secondary 2" AMOLED display, 240 x 536 pixels | |
| HARDWARE | OS | Android 7.0 (Nougat), Flyme 7.3 |
| System Chip | Mediatek MT6757T Helio P25 (16 nm) - standard editionMediatek MT6799 Helio X30 (10 nm) - high edition | |
| Processor | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53)Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) | |
| GPU | Mali-T880MP2PowerVR 7XTP | |
| MEMORY | Expansion Slot | No |
| Storage | 64GB 4GB RAM, 128GB 4GB RAM | |
| MAIN CAMERA | Single | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF |
| Features | Dual-LED dual-tone flash, HDR, panorama | |
| Video Recording | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
| Video Recording | 1080p@30fps | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes 32-bit/192kHz audio | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.2, A2DP, LE | |
| Location | GPS, GLONASS, BDS | |
| Proximity | No | |
| Radio | No | |
| USB | USB Type-C | |
| FEATURES | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, non-removable |
| Charging | 24W wired | |
| GENERAL INFO | Colors | Black, gold, red |
| Versions | PRO 7, MZ-PRO 7 | |
| Price | About 400 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to