Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 4, 5, 8, 20, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 2, 3, 5, 8, 20, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2025, May 13 |
| Availability | Available. Released 2025, May 16 | |
| BODY | Dimensions | 163.8 x 76.2 x 8.4 mm (6.45 x 3.00 x 0.33 in) |
| Weight | 197.5 g (6.98 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP66/IP68 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) Drop resistant up to 1.8m | |
| DISPLAY | Type | OLED, 1B colors, 144Hz, 700 nits (typ), 1600 nits (peak), 4500 nits (peak) |
| Size | 6.78 inches, 111.0 cm2 (~88.9% screen-to-body ratio) | |
| Resolution | 1224 x 2720 pixels, 20:9 ratio (~440 ppi density) | |
| HARDWARE | OS | Flyme AIOS 2 |
| System Chip | Qualcomm SM7635 Snapdragon 7s Gen 3 (4 nm) | |
| Processor | Octa-core (1x2.5 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) | |
| GPU | Adreno 810 | |
| MEMORY | Expansion Slot | No |
| Storage | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
| MAIN CAMERA | Triple | 50 MP, f/1.8, 26mm (wide), PDAF 8 MP, f/2.2, 15mm (ultrawide) 2 MP, f/2.4 |
| Features | LED flash, panorama, HDR | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 8 MP, f/2.1 |
| Features | HDR | |
| Video Recording | Yes | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive | |
| Location | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO, QZSS, GLONASS | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 | |
| FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 6200 mAh |
| Charging | 80W wired, QC4+, PD3.0, PPS | |
| GENERAL INFO | Colors | Gray, Blue, White |
| Price | About 190 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to