Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | 1, 2, 3, 5, 7, 8, 40 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2018, December. Released 2018, December |
| Availability | Discontinued | |
| BODY | Dimensions | 146.2 x 71.2 x 9.7 mm (5.76 x 2.80 x 0.38 in) |
| Weight | 150 g (5.29 oz) | |
| Connectivity Slot | Nano-SIM + Nano-SIM | |
| DISPLAY | Type | IGZO IPS LCD |
| Size | 5.45 inches, 76.7 cm2 (~73.6% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~295 ppi density) | |
| HARDWARE | OS | Android 8.0 (Oreo), Flyme UI |
| System Chip | Unisoc SC9832E | |
| Processor | Quad-core 1.3 GHz Cortex-A53 | |
| GPU | Mali-820MP1 | |
| MEMORY | Expansion Slot | microSDXC |
| Storage | 32GB 3GB RAM | |
| MAIN CAMERA | Single | 13 MP, f/2.2, 1/3.1", 1.12µm, AF |
| Features | LED flash, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 4.1, A2DP, LE | |
| Location | GPS, GLONASS | |
| Proximity | No | |
| Radio | No | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
| GENERAL INFO | Colors | Black, Gold |
| Price | About 110 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to