Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE / 5G
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 | |
| 3G bands | HSDPA 850 / 900 / 2100 | |
| 4G bands | 1, 3, 4, 5, 8, 28, 34, 38, 39, 40, 41 | |
| 5G bands | 1, 3, 5, 8, 28, 38, 40, 41, 77, 78 SA/NSA | |
| Speed | HSPA, LTE, 5G | |
| LAUNCH | Announced | 2024, May 16 |
| Availability | Available. Released 2024, May 21 | |
| BODY | Dimensions | 162.4 x 76.9 x 8.2 mm (6.39 x 3.03 x 0.32 in) |
| Weight | 205 g (7.23 oz) | |
| Materials | Glass front, aluminum frame, plastic back | |
| Connectivity Slot | Nano-SIM + Nano-SIM IP65 dust tight and water resistant (low pressure water jets) | |
| DISPLAY | Type | LTPO OLED, 1B colors, 144Hz, HDR10+, 800 nits (typ), 1600 nits (HBM), 5000 nits (peak) |
| Size | 6.78 inches, 111.7 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1264 x 2780 pixels (~450 ppi density) | |
| HARDWARE | OS | Flyme OS |
| System Chip | Qualcomm SM8550-AB Snapdragon 8 Gen 2 (4 nm) | |
| Processor | Octa-core (1x3.2 GHz Cortex-X3 & 2x2.8 GHz Cortex-A715 & 2x2.8 GHz Cortex-A710 & 3x2.0 GHz Cortex-A510) | |
| GPU | Adreno 740 | |
| MEMORY | Expansion Slot | No |
| Storage | 256GB 16GB RAM, 512GB 16GB RAM UFS | |
| MAIN CAMERA | Dual | 50 MP, f/1.7, 24mm (wide), 1/1.56", PDAF, OIS 13 MP, f/2.4, 16mm, 122˚ (ultrawide), AF |
| Features | Ring-LED flash, panorama, HDR | |
| Video Recording | 8K, 4K, 1080p; gyro-EIS | |
| SELFIE CAMERA | Single | 16 MP, f/2.5, (wide) |
| Features | HDR | |
| Video Recording | Yes | |
| MULTIMEDIA | Audio Output | Yes, with stereo speakers |
| 3.5mm jack | No | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 а/b/g/n/ac/6e/7, tri-band |
| Bluetooth | 5.3, A2DP, LE, aptX HD, LHDC | |
| Location | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| FEATURES | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| BATTERY | Type | 5500 mAh |
| Charging | 65W wired, PD3 PPS, QC4+ | |
| GENERAL INFO | Colors | Black, White |
| Price | About 330 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to