Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1700(AWS) / 1900 | |
| 4G bands | 2, 4, 7, 17 | |
| Speed | HSPA, LTE | |
| LAUNCH | Announced | 2016, January. Released 2016, February |
| Availability | Discontinued | |
| BODY | Dimensions | 145.5 x 72.8 x 8.9 mm (5.73 x 2.87 x 0.35 in) |
| Weight | 155 g (5.47 oz) | |
| Connectivity Slot | Dual SIM (Dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.0 inches, 68.9 cm2 (~65.1% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
| HARDWARE | OS | Android 5.1 (Lollipop) |
| System Chip | Qualcomm MSM8909 Snapdragon 210 (28 nm) | |
| Processor | Quad-core 1.1 GHz Cortex-A7 | |
| GPU | Adreno 304 | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1 | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2200 mAh, removable |
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h 30 min | |
| GENERAL INFO | Colors | Black/Silver/Gold |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to