Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 1900 / 1700 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2014, May. Released 2014, June |
| Availability | Discontinued | |
| BODY | Dimensions | 156.2 x 78.8 x 8.7 mm (6.15 x 3.10 x 0.34 in) |
| Weight | 174 g (6.14 oz) | |
| Connectivity Slot | Dual SIM, (Dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~67.8% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~200 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Broadcom BCM23550 | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Broadcom VideoCore | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 4GB 1GB RAM | |
| MAIN CAMERA | Single | 13 MP, AF |
| Features | LED flash | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 2 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0 | |
| Location | GPS | |
| Proximity | No | |
| Radio | Stereo FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 2300 mAh, removable |
| Stand-by | Up to 350 h | |
| Talk time | Up to 14 h | |
| GENERAL INFO | Colors | White/Black/Blue/Rose Red/Yellow |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to