Gallery
Full Specifications
| NETWORK | Technology |
CDMA / LTE
|
|---|---|---|
| 2G bands | CDMA 800 / 1900 | |
| 4G bands | 25, 26, 41 | |
| Speed | CDMA, LTE | |
| GPRS | No | |
| EDGE | No | |
| LAUNCH | Announced | 2014, May. Released 2014, May |
| Availability | Discontinued | |
| BODY | Dimensions | 131.6 x 66 x 10.4 mm (5.18 x 2.60 x 0.41 in) |
| Weight | 136.1 g (4.80 oz) | |
| Connectivity Slot | Micro-SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 4.7 inches, 60.9 cm2 (~70.1% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels, 16:9 ratio (~234 ppi density) | |
| Protection | Corning Gorilla Glass 2 | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| System Chip | Qualcomm MSM8926 Snapdragon 400 (28 nm) | |
| Processor | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| MEMORY | Expansion Slot | microSDXC (dedicated slot) |
| Storage | 8GB 1GB RAM eMMC 4.5 | |
| MAIN CAMERA | Single | 8 MP, AF |
| Features | LED flash, panorama, HDR | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 1.3 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Infrared port | Yes | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 3000 mAh, removable |
| Talk time | Up to 24 h (3G) | |
| GENERAL INFO | Colors | Blue (Boost Mobile), White (Virgin Mobile) |
| Versions | LGLS740 | |
| Price | About 130 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to