Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G bands | 1, 3, 5, 7, 8, 20 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | Exp. announcement 2015, Q3 |
| Availability | Cancelled | |
| BODY | Dimensions | - |
| Weight | - | |
| Connectivity Slot | Hybrid Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 | |
| Resolution | 1440 x 2560 pixels, 16:9 ratio (~534 ppi density) | |
| Protection | Corning Gorilla Glass 4 | |
| HARDWARE | OS | Android 5.0.2 (Lollipop) |
| System Chip | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
| Processor | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
| GPU | Adreno 430 | |
| MEMORY | Expansion Slot | microSDXC (uses shared SIM slot) |
| Storage | 32GB 4GB RAM eMMC 5.0 | |
| MAIN CAMERA | Single | 16 MP, OIS |
| Features | Laser AF, Dual-LED flash, panorama, HDR | |
| Video Recording | 4K@30fps, 1080p@30fps | |
| SELFIE CAMERA | Single | 8 MP |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 a/b/g/n, dual band, hotspot |
| Bluetooth | 4.0, A2DP | |
| Location | GPS, GLONASS | |
| Proximity | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, gyro, proximity, compass Air gestures |
| BATTERY | Type | Li-Po 3400 mAh, non-removable |
| GENERAL INFO | Colors | Black, White, Gold |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to