Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA / LTE
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| 4G bands | LTE | |
| Speed | HSPA, LTE Cat4 150/50 Mbps | |
| LAUNCH | Announced | 2016, January. Released 2016, January |
| Availability | Discontinued | |
| BODY | Dimensions | 152.6 x 76.2 x 8 mm (6.01 x 3.00 x 0.31 in) |
| Weight | 150 g (5.29 oz) | |
| Connectivity Slot | Dual SIM (Micro-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 5.5 inches, 83.4 cm2 (~71.7% screen-to-body ratio) | |
| Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) | |
| HARDWARE | OS | Android 5 (Lollipop), Vibe UI 2 |
| System Chip | Mediatek MT6752 (28 nm) | |
| Processor | Octa-core 1.7 GHz Cortex-A53 | |
| GPU | Mali-T760MP2 | |
| MEMORY | Expansion Slot | microSDHC (dedicated slot) |
| Storage | 16GB 2GB RAM | |
| MAIN CAMERA | Single | 13 MP, f/2.0, AF |
| Features | Dual-LED flash, HDR, panorama | |
| Video Recording | 1080p@30fps | |
| SELFIE CAMERA | Single | 5 MP, f/2.2 |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 4.1, A2DP, LE | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0, OTG | |
| FEATURES | Sensors | Accelerometer, proximity, compass |
| BATTERY | Type | Li-Ion 2900 mAh, removable |
| GENERAL INFO | Colors | Matte Black |
| Price | About 180 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to