Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 GSM 850 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 900 / 2100 HSDPA 850 / 1900 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2014, April. Released 2014, April |
| Availability | Discontinued | |
| BODY | Dimensions | 117 x 63.5 x 12.2 mm (4.61 x 2.5 x 0.48 in) |
| Weight | 121 g (4.27 oz) | |
| Connectivity Slot | Dual SIM (Mini-SIM, dual stand-by) | |
| DISPLAY | Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~61.3% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 4.2.2 (Jelly Bean) |
| System Chip | Mediatek MT6572 (28 nm) | |
| Processor | Dual-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400 | |
| MEMORY | Expansion Slot | microSDHC (dedicated slot) |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 2 MP |
| Video Recording | Yes | |
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 3.0, A2DP | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 1300 mAh, removable |
| Stand-by | Up to 432 h (2G) / Up to 384 h (3G) | |
| Talk time | Up to 12 h 20 min (2G) / Up to 7 h 10 min (3G) | |
| GENERAL INFO | Colors | Black |
| SAR | 0.74 W/kg (head) 0.99 W/kg (body) | |
| Price | About 50 EUR |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to