Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA 21.1/5.76 Mbps | |
| LAUNCH | Announced | 2015, February. Released 2015, February |
| Availability | Discontinued | |
| BODY | Dimensions | 134.4 x 68 x 10 mm (5.29 x 2.68 x 0.39 in) |
| Weight | 146 g (5.15 oz) | |
| Connectivity Slot | Dual SIM | |
| DISPLAY | Type | TFT |
| Size | 4.5 inches, 55.8 cm2 (~61.1% screen-to-body ratio) | |
| Resolution | 480 x 854 pixels, 16:9 ratio (~218 ppi density) | |
| HARDWARE | OS | Android 4.4.2 (KitKat) |
| Processor | Dual-core 1.3 GHz | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 3.15 MP |
| Features | LED flash, panorama | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | VGA |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n |
| Bluetooth | 3.0 | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Accelerometer, proximity |
| BATTERY | Type | Li-Ion 1750 mAh, removable |
| Stand-by | Up to 250 h | |
| Talk time | Up to 10 h 40 min | |
| GENERAL INFO | Colors | Black, White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to