Gallery
Full Specifications
| NETWORK | Technology |
GSM / HSPA
|
|---|---|---|
| 2G bands | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G bands | HSDPA 2100 | |
| Speed | HSPA | |
| LAUNCH | Announced | 2014, June. Released 2014, June |
| Availability | Discontinued | |
| BODY | Dimensions | 133 x 66 x 9.7 mm (5.24 x 2.60 x 0.38 in) |
| Weight | - | |
| Connectivity Slot | Dual SIM | |
| DISPLAY | Type | IPS LCD |
| Size | 4.0 inches, 45.5 cm2 (~51.9% screen-to-body ratio) | |
| Resolution | 480 x 800 pixels, 5:3 ratio (~233 ppi density) | |
| HARDWARE | OS | Android 4.4 (KitKat) |
| Processor | Quad-core 1.3 GHz | |
| MEMORY | Expansion Slot | microSDHC |
| Storage | 4GB 512MB RAM | |
| MAIN CAMERA | Single | 5 MP |
| Features | LED flash | |
| Video Recording | Yes | |
| SELFIE CAMERA | Single | VGA |
| Video Recording | ||
| MULTIMEDIA | Audio Output | Yes |
| 3.5mm jack | Yes | |
| CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
| Bluetooth | 2.0 | |
| Location | GPS | |
| Proximity | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 | |
| FEATURES | Sensors | Yes |
| BATTERY | Type | Li-Ion 1400 mAh battery |
| Stand-by | Up to 168 h | |
| Talk time | Up to 5 h | |
| GENERAL INFO | Colors | Black,White |
Disclaimer: We can not guarantee that the
information on this page is 100% correct.
User Opinions and Reviews
No comments yet. Be the first to share your opinion!
Share Your Opinion
Replying to